Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 0 FILE_SPACE_HEADER 0 0 0 1280189 307908 0 NULL NULL 0 0 0 0 IO_NONE NULL 274
0 1 0 243 INODE 0 0 0 1280189 307908 0 NULL NULL 0 0 0 0 IO_NONE NULL 274
0 2 3 1 IBUF_BITMAP 0 0 0 130964 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 274
0 3 3 2 INODE 0 0 0 132028 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 274
0 4 4 0 FILE_SPACE_HEADER 0 0 0 136697 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 274
0 5 4 1 IBUF_BITMAP 0 0 0 132636 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 274
0 6 4 2 INODE 0 0 0 136697 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 274
0 7 16 0 FILE_SPACE_HEADER 0 0 0 233531 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 274
0 8 16 1 IBUF_BITMAP 0 0 0 229614 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 274
0 9 7 3 INDEX 0 0 0 157650 0 1127561297 `phpmyadmin`.`pma__history` PRIMARY 0 0 0 0 IO_NONE NULL 274
0 10 24 0 FILE_SPACE_HEADER 0 0 0 307785 306994 1127722439 NULL NULL 0 0 0 0 IO_NONE NULL 274
0 11 24 1 IBUF_BITMAP 0 0 0 307162 306994 1127722439 NULL NULL 0 0 0 0 IO_NONE NULL 274
0 12 24 2 INODE 0 0 0 307785 307226 1127722442 NULL NULL 0 0 0 0 IO_NONE NULL 274
0 13 24 4 INDEX 0 0 0 591715 307611 1127722444 `safety_check`.`users` username 20 434 0 0 IO_NONE NULL 348
0 14 0 195 SYSTEM 0 0 0 1188070 307865 1127589511 NULL NULL 0 0 0 0 IO_NONE NULL 484
0 15 0 11 INDEX 0 0 0 321545 306891 1125471499 `SYS_INDEXES` CLUST_IND 51 3776 0 0 IO_NONE NULL 484
0 16 1 3 INDEX 0 0 0 592122 308137 1127722452 `mysql`.`innodb_table_stats` PRIMARY 24 1755 0 0 IO_NONE NULL 484
0 17 0 196 SYSTEM 0 0 0 1189325 307908 1127722453 NULL NULL 0 0 0 0 IO_NONE NULL 484
0 18 0 0 UNKNOWN 0 3 0 0 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 19 0 1 IBUF_BITMAP 0 0 0 102552 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 484
0 20 2 3 INDEX 0 0 0 339336 308305 1127722454 `mysql`.`innodb_index_stats` PRIMARY 2 106 0 0 IO_NONE NULL 484
0 21 15 3 INDEX 0 0 0 226073 0 1127561222 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 0 IO_NONE NULL 484
0 22 0 7 SYSTEM 0 0 0 321202 309105 1127722437 NULL NULL 0 0 0 0 IO_NONE NULL 484
0 23 0 8 INDEX 0 0 0 319078 309329 1125470988 `SYS_TABLES` CLUST_IND 32 2719 0 0 IO_NONE NULL 484
0 24 0 197 SYSTEM 0 0 0 1190579 309125 1127722536 NULL NULL 0 0 0 0 IO_NONE NULL 484
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query